August 2-3, 2024
Lasorda Legacy Park
350 Sills Rd #101 Yaphank, NY 11980
Cost: $1195
Session | Dates | School | Headfirst Alumni on 2024 Roster | Coach | Division | State | Location | |
---|---|---|---|---|---|---|---|---|
Northeast 3 | August 2-3 | Arcadia | 6 (14% of roster) | Chuck Thielmann | 3 | PA | Northeast | |
Northeast 3 | August 2-3 | Bard | 11 (44% of roster) | Andy Salvatore | 3 | NY | Northeast | |
Northeast 3 | August 2-3 | Bowdoin | 13 (43% of roster) | Jason Jensen | 3 | ME | Northeast | |
Northeast 3 | August 2-3 | Brown | 4 (13% of roster) | Holden White | 1 | RI | Northeast | |
Northeast 3 | August 2-3 | Bryant | 2 (4% of roster) | Alex Denoyelle | 1 | RI | Northeast | |
Northeast 3 | August 2-3 | Caltech | 9 (41% of roster) | Frank Craska | 3 | CA | West | |
Northeast 3 | August 2-3 | Case Western | 14 (45% of roster) | Steve Gruenberg | 3 | OH | Midwest | |
Northeast 3 | August 2-3 | Catholic | 9 (32% of roster) | Ross Natoli | 3 | DC | Mid-Atlantic | |
Northeast 3 | August 2-3 | Chapman | 12 (43% of roster) | Joe Torres | 3 | CA | West | |
Northeast 3 | August 2-3 | Columbia | 11 (29% of roster) | Canyon Kyle | 1 | NY | Northeast | |
Northeast 3 | August 2-3 | Denison | 13 (32% of roster) | Ryne Romick | 3 | OH | Midwest | |
Northeast 3 | August 2-3 | DeSales | 6 (29% of roster)* | JJ Paul | 3 | PA | Northeast | |
Northeast 3 | August 2-3 | Dickinson | 15 (45% of roster) | Dakota Pentz | 3 | PA | Northeast | |
Northeast 3 | August 2-3 | Duke | 8 (21% of roster) | Danny Jung | 1 | NC | South | |
Northeast 3 | August 2-3 | Emerson | Henry Butterfield (Observing) | 3 | MA | Northeast | ||
Northeast 3 | August 2-3 | Emory | 24 (67% of roster) | Trace Twardoski | 3 | GA | South | |
Northeast 3 | August 2-3 | Franklin & Marshall | 17 (50% of roster) | Matt Riebesell | 3 | PA | Northeast | |
Northeast 3 | August 2-3 | George Washington | 8 (23% of roster) | Tyler Kavanaugh | 1 | DC | Mid-Atlantic | |
Northeast 3 | August 2-3 | Georgetown | 22 (52% of roster) | Brock Keener | 1 | DC | Mid-Atlantic | |
Northeast 3 | August 2-3 | Gettysburg | 10 (20% of roster) | Jeremy Hefele | 3 | PA | Mid-Atlantic | |
Northeast 3 | August 2-3 | Grinnell | 27 (63% of roster) | Tim Hollibaugh | 3 | IA | Midwest | |
Northeast 3 | August 2-3 | Haverford | 22 (73% of roster) | Dave Beccaria | 3 | PA | Northeast | |
Northeast 3 | August 2-3 | Hobart | 4 (10 of roster) | Vin Redmond | 3 | NY | Northeast | |
Northeast 3 | August 2-3 | Illinois Tech | 10 (24% of roster) | Ed Zeifert | 3 | IL | Midwest | |
Northeast 3 | August 2-3 | Kenyon | 25 (69% of roster) | Matt Burdette | 3 | OH | Midwest | |
Northeast 3 | August 2-3 | Lebananon Valley College | 5 (10% of roster) | Beth Woerner | 3 | PA | Northeast | |
Northeast 3 | August 2-3 | Macalester | 28 (68% of roster) | Matt Parrington | 3 | MN | Midwest | |
Northeast 3 | August 2-3 | Manhattan | 4 (9% of roster) | Will Hesslink | 1 | NY | Northeast | |
Northeast 3 | August 2-3 | Muhlenberg | 13 (35% of roster) | Tod Gross | 3 | PA | Northeast | |
Northeast 3 | August 2-3 | Northwestern | 14 (40% of roster) | Cody Jefferis | 1 | IL | Midwest | |
Northeast 3 | August 2-3 | Oberlin | 16 (47% of roster) | Tyler Schuch | 3 | OH | Midwest | |
Northeast 3 | August 2-3 | Richmond | 6 (16% of roster) | Mik Aoki | 1 | VA | Mid-Atlantic | |
Northeast 3 | August 2-3 | Rhodes | 29 (58% of roster) | Mikey Nantze | 3 | TN | South | |
Northeast 3 | August 2-3 | Rose-Hulman | 6 (16% of roster) | Adam Rosen | 3 | IN | Midwest | |
Northeast 3 | August 2-3 | RPI | 16 (48% of roster) | Jason Falcon | 3 | NY | Northeast | |
Northeast 3 | August 2-3 | Scranton | 4 (8% of roster) | Max Felsenstein | 3 | NY | Northeast | |
Northeast 3 | August 2-3 | Stevens | 11 (28% of roster) | Brendan Smith | 3 | NJ | Northeast | |
Northeast 3 | August 2-3 | Stevenson | 3 (9% of roster) | Matt Righter | 3 | MD | Mid-Atlantic | |
Northeast 3 | August 2-3 | St. Olaf (Observing) | 11 (26% of roster) | Joel Gotfredson | 3 | MN | Midwest | |
Northeast 3 | August 2-3 | Trinity | 13 (42% of roster) | Jason Szafarski | 3 | CT | Northeast | |
Northeast 3 | August 2-3 | UVA | 4 (10% of roster) | Travis Reifsnider | 1 | VA | Mid-Atlantic | |
Northeast 3 | August 2-3 | Vassar | 19 (54% of roster) | Tad Skelley | 3 | NY | Northeast | |
Northeast 3 | August 2-3 | Vanderbilt | 2 (5% of roster) | Zachary Monash | 1 | TN | Southeast | |
Northeast 3 | August 2-3 | Wesleyan | 15 (38% of roster) | Jack DiLauro | 3 | CT | Northeast | |
Northeast 3 | August 2-3 | Wofford | 7 (16% of roster) | Fred Reynolds | 1 | SC | South | |
Northeast 3 | August 2-3 | Wooster | 16 (46% of roster) | Aaron Swick | 3 | OH | Midwest | |
Northeast 3 | August 2-3 | Yale | 12 (40% of roster) | Chris Wojick (Day 1 Only ) Corey Keane (Day 2 Only) | 1 | CT | Northeast |
August 2-3, 2024
Lasorda Legacy Park
350 Sills Rd #101 Yaphank, NY 11980
Cost: $1195