June 10-11, 2025
Orange County Great Park
8000 Great Park Blvd. Irvine, CA 92618
Cost: $895
Session | Date | School | Logo | Coach | Headfirst Alumni on Roster in 2025 | Division | State | Location | |
---|---|---|---|---|---|---|---|---|---|
West Session 1 | June 10-11 | Amherst | ![]() | Sarah Harker + Diann Ramsey (Observing) | 10 (67% of roster) | 3 | MA | Northeast | |
West Session 1 | June 10-11 | Babson | ![]() | Tori Roche | 6 (30% of roster) | 3 | MA | Northeast | |
West Session 1 | June 10-11 | Bates | ![]() | Kat McKay | 9 (53% of roster) | 3 | ME | Northeast | |
West Session 1 | June 10-11 | Bowdoin | ![]() | Jennifer Burton | 9 (45% of roster) | 3 | ME | Northeast | |
West Session 1 | June 10-11 | Brandeis | ![]() | Dani Bishop | 10 (45% of roster) | 3 | MA | Northeast | |
West Session 1 | June 10-11 | Carleton | ![]() | Amy Erickson | 8 (44% of roster) | 3 | MN | Midwest | |
West Session 1 | June 10-11 | Carnegie Mellon | ![]() | Jim Schurr | 8 (44% of roster) | 3 | PA | Mid-Atlantic | |
West Session 1 | June 10-11 | Case Western | ![]() | Josie Henry | 9 (47% of roster) | 3 | OH | Midwest | |
West Session 1 | June 10-11 | Catholic | ![]() | Sophie Maccarone | 5 (21% of roster) | 3 | DC | Mid-Atlantic | |
West Session 1 | June 10-11 | Claremont-Mudd-Scripps | ![]() | Skania Valencia | 19 (76% of roster) | 3 | CA | West | |
West Session 1 | June 10-11 | Colgate | ![]() | Morgan Edmondson | 5 (31% of roster) | 1 | NY | Northeast | |
West Session 1 | June 10-11 | Dartmouth | ![]() | TBD | 8 (42% of roster) | 1 | NH | Northeast | |
West Session 1 | June 10-11 | Denison | ![]() | Adriene Henery | 9 (45% of roster) | 3 | OH | Midwest | |
West Session 1 | June 10-11 | Hamilton | ![]() | Stephanie Hartquist | 8 (40% of roster) | 3 | NY | Northeast | |
West Session 1 | June 10-11 | Harvard | ![]() | Myka Sutherlin | 9 (43% of roster) | 1 | MA | Northeast | |
West Session 1 | June 10-11 | Haverford | ![]() | Bridget Magee | 10 (59% of roster) | 3 | PA | Northeast | |
West Session 1 | June 10-11 | Holy Cross | ![]() | Jon Ladino | 9 (47% of roster) | 1 | MA | Northeast | |
West Session 1 | June 10-11 | Kenyon | ![]() | Emily Miller | 10 (50% of roster) | 3 | OH | Midwest | |
West Session 1 | June 10-11 | Lafayette | ![]() | Kelliner Croushore | 6 (33% of roster) | 1 | PA | Northeast | |
West Session 1 | June 10-11 | Macalester | ![]() | Jody Gabriel | 7 (37% of roster) | 3 | MN | Midwest | |
West Session 1 | June 10-11 | Middlebury | ![]() | Raeanna Dunn | 11 (61% of roster) | 3 | VT | Northeast | |
West Session 1 | June 10-11 | MIT | ![]() | Madison Trotman | 13 (68% of roster) | 3 | MA | Northeast | |
West Session 1 | June 10-11 | Muhlenberg | ![]() | Sarah Leavenworth | 10 (40% of roster) | 3 | PA | Mid-Atlantic | |
West Session 1 | June 10-11 | Oberlin | ![]() | Julie Pratt | 8 (53% of roster) | 3 | OH | Midwest | |
West Session 1 | June 10-11 | Occidental | ![]() | Chris Hipa | 5 (29% of roster) | 3 | CA | West | |
West Session 1 | June 10-11 | Pomona-Pitzer | ![]() | Julie Smith | 8 (47% of roster) | 3 | CA | West | |
West Session 1 | June 10-11 | Princeton | ![]() | Ashley McDonald | 5 (28% of roster) | 1 | NJ | Northeast | |
West Session 1 | June 10-11 | Rhodes | ![]() | RT Cantillo | 6 (27% of roster) | 3 | TN | South | |
West Session 1 | June 10-11 | Rochester | ![]() | Cass Herman | 12 (67% of roster) | 3 | NY | Northeast | |
West Session 1 | June 10-11 | Skidmore | ![]() | Alexis Cooke | 8 (44% of roster) | 3 | NY | Northeast | |
West Session 1 | June 10-11 | Smith | ![]() | Emily Lopez | 5 (42% of roster) | 3 | MA | Northeast | |
West Session 1 | June 10-11 | St. Olaf | ![]() | Kayla Hatting | 5 (28% of roster) | 3 | MN | Midwest | |
West Session 1 | June 10-11 | Stevens | ![]() | Riley Laboe | 2 (12% of roster) | 3 | NJ | Northeast | |
West Session 1 | June 10-11 | Swarthmore | ![]() | Melissa Finley | 5 (25% of roster) | 3 | PA | Mid-Atlantic | |
West Session 1 | June 10-11 | Trinity | ![]() | Kaitlin Paterson | 4 (27% of roster) | 3 | CT | Northeast | |
West Session 1 | June 10-11 | Tufts | ![]() | Lauren Ebstein | 12 (63% of roster) | 3 | MA | Northeast | |
West Session 1 | June 10-11 | U Chicago | ![]() | Kim Tatro | 14 (74% of roster) | 3 | IL | Midwest | |
West Session 1 | June 10-11 | Union | ![]() | Chris Comino | 3 (17% of roster) | 3 | NY | Northeast | |
West Session 1 | June 10-11 | Ursinus | ![]() | Taylor Gardner | 4 (24% of roster) | 3 | PA | Northeast | |
West Session 1 | June 10-11 | UPenn | ![]() | Kristin Hallam | 4 (21% of roster) | 1 | PA | Northeast | |
West Session 1 | June 10-11 | Wash U. | ![]() | Melissa Gentile | 8 (38% of roster) | 3 | MO | Midwest | |
West Session 1 | June 10-11 | Wentworth | ![]() | Erica Castro | 4 (21% of roster) | 3 | MA | Northeast | |
West Session 1 | June 10-11 | Wesleyan | ![]() | Jill Karwoski | 10 (50% of roster) | 3 | CT | Northeast | |
West Session 1 | June 10-11 | Whittier | ![]() | Megan Heal | 3 | CA | West | ||
West Session 1 | June 10-11 | WPI | ![]() | Heather Ross | 2 (11% of roster) | 3 | MA | Northeast |
June 10-11, 2025
Orange County Great Park
8000 Great Park Blvd. Irvine, CA 92618
Cost: $895