Session | Dates | School | Logo | Headfirst Alumni on 2024 Roster | Coach | Division | State | Location |
West Session 1 | June 17-18 | Bard |  | 11 (44% of roster) | Andy Salvatore | 3 | NY | Northeast |
West Session 1 | June 17-18 | Brown |  | 4 (13% of roster) | Grant Achilles | 1 | RI | Northeast |
West Session 1 | June 17-18 | Caltech |  | 9 (41% of roster) | Frank Craska | 3 | CA | West |
West Session 1 | June 17-18 | Case Western |  | 14 (45% of roster) | Matthew Johnson | 3 | OH | Midwest |
West Session 1 | June 17-18 | Catholic |  | 9 (32% of roster) | Bobby Picardo | 3 | DC | Mid-Atlantic |
West Session 1 | June 17-18 | Chapman |  | 12 (43% of roster) | Joe Torres | 3 | CA | West |
West Session 1 | June 17-18 | Coast Guard |  | 7 (21% of roster) | Brian Casey | 3 | CT | Northeast |
West Session 1 | June 17-18 | Columbia |  | 11 (29% of roster) | Canyon Kyle | 1 | NY | Northeast |
West Session 1 | June 17-18 | Duke |  | 8 (21% of roster) | Brian Sakowski | 1 | NC | South |
West Session 1 | June 17-18 | Embry-Riddle |  | 3 (5% of roster) | Geoff Fox | NAIA | AZ | West |
West Session 1 | June 17-18 | Georgetown |  | 22 (52% of roster) | George Capen | 1 | DC | Mid-Atlantic |
West Session 1 | June 17-18 | Grinnell |  | 27 (63% of roster) | Sean Pfeiffer | 3 | IA | Midwest |
West Session 1 | June 17-18 | Haverford |  | 22 (73% of roster) | Dave Beccaria | 3 | PA | Northeast |
West Session 1 | June 17-18 | Illinois Tech |  | 10 (24% of roster) | Ed Zeifert | 3 | IL | Midwest |
West Session 1 | June 17-18 | Kenyon |  | 25 (69% of roster) | Matt Burdette | 3 | OH | Midwest |
West Session 1 | June 17-18 | Lewis & Clark |  | 11 (34% of roster) | Jack Thomson | 3 | OR | West |
West Session 1 | June 17-18 | Macalester |  | 28 (68% of roster) | Matt Parrington | 3 | MN | Midwest |
West Session 1 | June 17-18 | Middlebury |  | | TBD | 3 | VT | Northeast |
West Session 1 | June 17-18 | Muhlenberg |  | 13 (35% of roster) | Tod Gross | 3 | PA | Northeast |
West Session 1 | June 17-18 | Northwestern |  | 14 (40% of roster) | Cody Jefferis | 1 | IL | Midwest |
West Session 1 | June 17-18 | Rhodes |  | 29 (58% of roster) | Mikey Nantze | 3 | TN | South |
West Session 1 | June 17-18 | Richmond |  | 6 (16% of roster) | Nate Mulberg | 1 | VA | Mid-Atlantic |
West Session 1 | June 17-18 | RPI |  | 16 (48% of roster) | Jason Falcon | 3 | NY | Northeast |
West Session 1 | June 17-18 | St. Olaf |  | 11 (26% of roster) | Joel Gotfredson | 3 | MN | Midwest |
West Session 1 | June 17-18 | Stanford |  | 4 (12% of roster) | Ryan Kirby | 1 | CA | West |
West Session 1 | June 17-18 | Stevens |  | 11 (28% of roster) | Vinny Carlesi Jr. | 3 | NJ | Northeast |
West Session 1 | June 17-18 | Trinity (CT) |  | 13 (42% of roster) | Jason Szafarski | 3 | CT | Northeast |
West Session 1 | June 17-18 | Tufts |  | | Barry Rosen | 3 | MA | Northeast |
West Session 1 | June 17-18 | Ursinus |  | 11 (26% of roster) | Kyle Lindsay | 3 | PA | Northeast |
West Session 1 | June 17-18 | Vanderbilt |  | 2 (5% of roster) | Ro Coleman | 1 | TN | South |
West Session 1 | June 17-18 | Whitman |  | 13 (37% of roster) | Brian Kitamura | 3 | WA | West |
West Session 1 | June 17-18 | William & Mary |  | | Caleb Lang | 1 | VA | Mid-Atlantic |
West Session 1 | June 17-18 | Wofford |  | 7 (16% of roster) | Fred Reynolds | 1 | SC | South |
West Session 1 | June 17-18 | Wooster |  | 16 (46% of roster) | Aaron Swick | 3 | OH | Midwest |
West Session 1 | June 17-18 | Yale |  | 12 (40% of roster) | Trevor Wren | 1 | CT | Northeast |
West 2 | June 19-20 | Bard |  | 11 (44% of roster) | Andy Salvatore | 3 | NY | Northeast |
West 2 | June 17-18 | Brown |  | 4 (13% of roster) | Grant Achilles | 1 | RI | Northeast |
West 2 | June 19-20 | Caltech |  | 9 (41% of roster) | Frank Craska | 3 | CA | West |
West 2 | June 19-20 | Case Western |  | 14 (45% of roster) | Matthew Johnson | 3 | OH | Midwest |
West 2 | June 19-20 | Catholic |  | 9 (32% of roster) | Bobby Picardo | 3 | DC | Mid-Atlantic |
West 2 | June 19-20 | Chapman |  | 12 (43% of roster) | Joe Torres | 3 | CA | West |
West 2 | June 19-20 | Coast Guard |  | 7 (21% of roster) | Brian Casey | 3 | CT | Northeast |
West 2 | June 19-20 | Columbia |  | 11 (29% of roster) | Canyon Kyle | 1 | NY | Northeast |
West 2 | June 19-20 | Duke |  | 8 (21% of roster) | Brian Sakowski | 1 | NC | South |
West 2 | June 19-20 | Embry-Riddle |  | 3 (5% of roster) | Geoff Fox | NAIA | AZ | West |
West 2 | June 19-20 | Georgetown |  | 22 (52% of roster) | George Capen | 1 | DC | Mid-Atlantic |
West 2 | June 19-20 | Grinnell |  | 27 (63% of roster) | Sean Pfeiffer | 3 | IA | Midwest |
West 2 | June 19-20 | Haverford |  | 22 (73% of roster) | Dave Beccaria | 3 | PA | Northeast |
West 2 | June 19-20 | Illinois Tech |  | 10 (24% of roster) | Ed Zeifert | 3 | IL | Midwest |
West 2 | June 19-20 | Kenyon |  | 25 (69% of roster) | Matt Burdette | 3 | OH | Midwest |
West 2 | June 19-20 | Lewis & Clark |  | 11 (34% of roster) | Jack Thomson | 3 | OR | West |
West 2 | June 19-20 | Macalester |  | 28 (68% of roster) | Matt Parrington | 3 | MN | Midwest |
West 2 | June 19-20 | Middlebury |  | | TBD | 3 | VT | Northeast |
West 2 | June 19-20 | Muhlenberg |  | 13 (35% of roster) | Tod Gross | 3 | PA | Northeast |
West 2 | June 19-20 | Northwestern |  | 14 (40% of roster) | Cody Jefferis | 1 | IL | Midwest |
West 2 | June 19-20 | Rhodes |  | 29 (58% of roster) | Mikey Nantze | 3 | TN | South |
West 2 | June 19-20 | Richmond |  | 6 (16% of roster) | Nate Mulberg | 1 | VA | Mid-Atlantic |
West 2 | June 19-20 | RPI |  | 16 (48% of roster) | Jason Falcon | 3 | NY | Northeast |
West 2 | June 19-20 | St. Olaf |  | 11 (26% of roster) | Joel Gotfredson | 3 | MN | Midwest |
West 2 | June 19-20 | Stanford |  | 4 (12% of roster) | Ryan Kirby | 1 | CA | West |
West 2 | June 19-20 | Stevens |  | 11 (28% of roster) | Vinny Carlesi Jr. | 3 | NJ | Northeast |
West 2 | June 19-20 | Trinity (CT) |  | 13 (42% of roster) | Jason Szafarski | 3 | CT | Northeast |
West 2 | June 19-20 | Tufts |  | | Barry Rosen | 3 | MA | Northeast |
West 2 | June 19-20 | Ursinus |  | 11 (26% of roster) | Kyle Lindsay | 3 | PA | Northeast |
West 2 | June 19-20 | Vanderbilt |  | 2 (5% of roster) | Zach Monash | 1 | TN | South |
West 2 | June 19-20 | Whitman |  | 13 (37% of roster) | Brian Kitamura | 3 | WA | West |
West 2 | June 19-20 | William & Mary |  | | Caleb Lang | 1 | VA | Mid-Atlantic |
West 2 | June 19-20 | Wofford |  | 7 (16% of roster) | Fred Reynolds | 1 | SC | South |
West 2 | June 19-20 | Wooster |  | 16 (46% of roster) | Aaron Swick | 3 | OH | Midwest |
West 2 | June 19-20 | Yale |  | 12 (40% of roster) | Trevor Wren | 1 | CT | Northeast |
Mid-Atlantic 1 | June 30 - July 1 | Bard |  | 11 (44% of roster) | Justin Gomez | 3 | NY | Northeast |
Mid-Atlantic 1 | June 30 - July 1 | Bowdoin |  | 13 (43% of roster) | Jason Jensen | 3 | ME | Northeast |
Mid-Atlantic 1 | June 30 - July 1 | Brown |  | 4 (13% of roster) | Holden White | 1 | RI | Northeast |
Mid-Atlantic 1 | June 30 - July 1 | Caltech |  | 9 (41% of roster) | Kevin Whitehead | 3 | CA | West |
Mid-Atlantic 1 | June 30 - July 1 | Case Western |  | 14 (45% of roster) | Steve Gruenberg | 3 | OH | Midwest |
Mid-Atlantic 1 | June 30 - July 1 | Catholic |  | 9 (32% of roster) | Bobby Picardo | 3 | DC | Mid-Atlantic |
Mid-Atlantic 1 | June 30 - July 1 | Chapman |  | 12 (43% of roster) | Eric Deovlet | 3 | CA | West |
Mid-Atlantic 1 | June 30 - July 1 | Coast Guard |  | 7 (21% of roster) | Brian Casey | 3 | CT | Northeast |
Mid-Atlantic 1 | June 30 - July 1 | Columbia |  | 11 (29% of roster) | Canyon Kyle | 1 | NY | Northeast |
Mid-Atlantic 1 | June 30 - July 1 | Denison |  | 13 (32% of roster) | Danny LePera | 3 | OH | Midwest |
Mid-Atlantic 1 | June 30 - July 1 | Dickinson |  | 15 (45% of roster) | Craig Hanson | 3 | PA | Northeast |
Mid-Atlantic 1 | June 30 - July 1 | Duke |  | 8 (21% of roster) | Brian Sakowski | 1 | NC | South |
Mid-Atlantic 1 | June 30 - July 1 | Emory |  | 24 (67% of roster) | Bobby Perez | 3 | GA | South |
Mid-Atlantic 1 | June 30 - July 1 | Franklin & Marshall |  | 17 (50% of roster) | Matt Riebesell | 3 | PA | Northeast |
Mid-Atlantic 1 | June 30 - July 1 | Georgetown |  | 22 (52% of roster) | Edwin Thompson | 1 | DC | Mid-Atlantic |
Mid-Atlantic 1 | June 30 - July 1 | Gettysburg |  | 10 (20% of roster) | Jeremy Hefele | 3 | PA | Mid-Atlantic |
Mid-Atlantic 1 | June 30 - July 1 | Grinnell |  | 27 (63% of roster) | Sean Pfeiffer | 3 | IA | Midwest |
Mid-Atlantic 1 | June 30 - July 1 | Haverford |  | 22 (73% of roster) | Dave Beccaria | 3 | PA | Northeast |
Mid-Atlantic 1 | June 30 - July 1 | Illinois Tech |  | 10 (24% of roster) | Ed Zeifert | 3 | IL | Midwest |
Mid-Atlantic 1 | June 30 - July 1 | Kenyon |  | 25 (69% of roster) | Matt Burdette | 3 | OH | Midwest |
Mid-Atlantic 1 | June 30 - July 1 | Macalester |  | 28 (68% of roster) | Matt Parrington | 3 | MN | Midwest |
Mid-Atlantic 1 | June 30 - July 1 | Middlebury |  | | Mike Leonard | 3 | VT | Northeast |
Mid-Atlantic 1 | June 30 - July 1 | Muhlenberg |  | 13 (35% of roster) | Pete Violante | 3 | PA | Northeast |
Mid-Atlantic 1 | June 30 - July 1 | Northeastern |  | | Danny Crossen | 1 | MA | Northeast |
Mid-Atlantic 1 | June 30 - July 1 | Northwestern |  | 14 (40% of roster) | Tito Flores | 1 | IL | Midwest |
Mid-Atlantic 1 | June 30 - July 1 | Oberlin |  | 16 (47% of roster) | Jonathan Ray | 3 | OH | Midwest |
Mid-Atlantic 1 | June 30 - July 1 | Richmond |  | 6 (16% of roster) | Nate Mulberg | 1 | VA | Mid-Atlantic |
Mid-Atlantic 1 | June 30 - July 1 | RPI |  | 16 (48% of roster) | Jason Falcon | 3 | NY | Northeast |
Mid-Atlantic 1 | June 30 - July 1 | St. Olaf |  | 11 (26% of roster) | Joel Gotfredson | 3 | MN | Midwest |
Mid-Atlantic 1 | June 30 - July 1 | Stevens |  | 11 (28% of roster) | Vinny Carlesi Jr. | 3 | NJ | Northeast |
Mid-Atlantic 1 | June 30 - July 1 | Stevenson |  | 3 (9% of roster) | Breton LaRose | 3 | MD | Mid-Atlantic |
Mid-Atlantic 1 | June 30 - July 1 | Towson |  | | Joel Alvina | 1 | MD | Mid-Atlantic |
Mid-Atlantic 1 | June 30 - July 1 | Trinity (CT) |  | 13 (42% of roster) | Jason Szafarski | 3 | CT | Northeast |
Mid-Atlantic 1 | June 30 - July 1 | Tufts |  | | Barry Rosen | 3 | MA | Northeast |
Mid-Atlantic 1 | June 30 - July 1 | Ursinus |  | 11 (26% of roster) | Kyle Lindsay | 3 | PA | Northeast |
Mid-Atlantic 1 | June 30 - July 1 | UVA |  | 4 (10% of roster) | Kraigen Rasalla | 1 | VA | Mid-Atlantic |
Mid-Atlantic 1 | June 30 - July 1 | Wesleyan |  | 15 (38% of roster) | Garrett Lamborn | 3 | CT | Northeast |
Mid-Atlantic 1 | June 30 - July 1 | William & Mary |  | | Rob McCoy | 1 | VA | Mid-Atlantic |
Mid-Atlantic 1 | June 30 - July 1 | Wofford |  | 7 (16% of roster) | Fred Reynolds | 1 | SC | South |
Mid-Atlantic 1 | June 30 - July 1 | Wooster |  | 16 (46% of roster) | Aaron Swick | 3 | OH | Midwest |
Mid-Atlantic 1 | June 30 - July 1 | Yale |  | 12 (40% of roster) | Brian Hamm | 1 | CT | Northeast |
Northeast 1 | July 31-August 1 | Babson |  | 14 (40% of roster) | Mitchell Holmes | 3 | MA | Northeast |
Northeast 1 | July 31- August 1 | Bard |  | 11 (44% of roster) | Justin Gomez | 3 | NY | Northeast |
Northeast 1 | July 31-August 1 | Bowdoin |  | 13 (43% of roster) | Jason Jensen | 3 | ME | Northeast |
Northeast 1 | July 31-August 1 | Brown |  | 4 (13% of roster) | Holden White | 1 | RI | Northeast |
Northeast 1 | July 31- August 1 | Caltech |  | 9 (41% of roster) | Frank Craska | 3 | CA | West |
Northeast 1 | July 31- August 1 | Case Western |  | 14 (45% of roster) | Steve Gruenberg | 3 | OH | Midwest |
Northeast 1 | July 31- August 1 | Catholic |  | 9 (32% of roster) | Bobby Picardo | 3 | DC | Mid-Atlantic |
Northeast 1 | July 31- August 1 | Chapman |  | 12 (43% of roster) | Joe Torres | 3 | CA | West |
Northeast 1 | July 31- August 1 | Coast Guard |  | 7 (21% of roster) | Brian Casey | 3 | CT | Northeast |
Northeast 1 | July 31- August 1 | Columbia |  | 11 (29% of roster) | Canyon Kyle | 1 | NY | Northeast |
Northeast 1 | July 31- August 1 | Denison |  | 13 (32% of roster) | Ryne Romick | 3 | OH | Midwest |
Northeast 1 | July 31- August 1 | Dickinson |  | 15 (45% of roster) | Dakota Pentz | 3 | PA | Northeast |
Northeast 1 | July 31- August 1 | Duke |  | 8 (21% of roster) | Brian Sakowski | 1 | NC | South |
Northeast 1 | July 31- August 1 | Emory |  | 24 (67% of roster) | Sam Carpenter | 3 | GA | South |
Northeast 1 | July 31- August 1 | Franklin & Marshall |  | 17 (50% of roster) | Ryan Horning | 3 | PA | Northeast |
Northeast 1 | July 31- August 1 | George Washington |  | 8 (23% of roster) | Tyler Kavanaugh | 1 | DC | Mid-Atlantic |
Northeast 1 | July 31- August 1 | Georgetown |  | 22 (52% of roster) | Maurice Bankston | 1 | DC | Mid-Atlantic |
Northeast 1 | July 31- August 1 | Gettysburg |  | 10 (20% of roster) | Jeremy Hefele | 3 | PA | Mid-Atlantic |
Northeast 1 | July 31- August 1 | Grinnell |  | 27 (63% of roster) | Tim Hollibaugh | 3 | IA | Midwest |
Northeast 1 | July 31- August 1 | Haverford |  | 22 (73% of roster) | Dave Beccaria | 3 | PA | Northeast |
Northeast 1 | July 31- August 1 | Hobart |  | 4 (10% of roster) | Vin Redmond | 3 | NY | Northeast |
Northeast 1 | July 31- August 1 | Illinois Tech |  | 10 (24% of roster) | Ed Zeifert | 3 | IL | Midwest |
Northeast 1 | July 31- August 1 | Kenyon |  | 25 (69% of roster) | Matt Burdette | 3 | OH | Midwest |
Northeast 1 | July 31- August 1 | Macalester |  | 28 (68% of roster) | Matt Parrington | 3 | MN | Midwest |
Northeast 1 | July 31- August 1 | Middlebury |  | | TBD | 3 | VT | Northeast |
Northeast 1 | July 31- August 1 | Muhlenberg |  | 13 (35% of roster) | Tod Gross | 3 | PA | Northeast |
Northeast 1 | July 31- August 1 | Northeastern |  | | Danny Crossen | 1 | MA | Northeast |
Northeast 1 | July 31- August 1 | Northwestern |  | 14 (40% of roster) | Tito Flores | 1 | IL | Midwest |
Northeast 1 | July 31- August 1 | Oberlin |  | 16 (47% of roster) | Tyler Schuch | 3 | OH | Midwest |
Northeast 1 | July 31- August 1 | Rhodes |  | 29 (58% of roster) | Mikey Nantze | 3 | TN | South |
Northeast 1 | July 31- August 1 | RPI |  | 16 (48% of roster) | Jason Falcon | 3 | NY | Northeast |
Northeast 1 | July 31- August 1 | St. Olaf |  | 11 (26% of roster) | Joel Gotfredson | 3 | MN | Midwest |
Northeast 1 | July 31- August 1 | Stevens |  | 11 (28% of roster) | Vinny Carlesi Jr. | 3 | NJ | Northeast |
Northeast 1 | July 31- August 1 | Stevenson |  | 3 (9% of roster) | Matt Righter | 3 | MD | Mid-Atlantic |
Northeast 1 | July 31- August 1 | Trinity (CT) |  | 13 (42% of roster) | Jason Szafarski | 3 | CT | Northeast |
Northeast 1 | July 31- August 1 | Tufts |  | | Barry Rosen | 3 | MA | Northeast |
Northeast 1 | July 31- August 1 | Ursinus |  | 11 (26% of roster) | Kyle Lindsay | 3 | PA | Northeast |
Northeast 1 | July 31- August 1 | UVA |  | 4 (10% of roster) | Kraigen Rasalla | 1 | VA | Mid-Atlantic |
Northeast 1 | July 31- August 1 | Vanderbilt |  | 2 (5% of roster) | Ro Coleman | 1 | TN | South |
Northeast 1 | July 31- August 1 | Wesleyan |  | 15 (38% of roster) | Garrett Lamborn | 3 | CT | Northeast |
Northeast 1 | July 31- August 1 | William & Mary |  | | Caleb Lang | 1 | VA | Mid-Atlantic |
Northeast 1 | July 31- August 1 | Wofford |  | 7 (16% of roster) | Fred Reynolds | 1 | SC | South |
Northeast 1 | July 31- August 1 | Wooster |  | 16 (46% of roster) | Aaron Swick | 3 | OH | Midwest |
Northeast 1 | July 31- August 1 | Yale |  | 12 (40% of roster) | Chris Wojick | 1 | CT | Northeast |
Northeast 2 | August 2-3 | Bard |  | 11 (44% of roster) | Justin Gomez | 3 | NY | Northeast |
Northeast 2 | August 2-3 | Bowdoin |  | 13 (43% of roster) | Jason Jensen | 3 | ME | Northeast |
Northeast 2 | August 2-3 | Brown |  | 4 (13% of roster) | Holden White | 1 | RI | Northeast |
Northeast 2 | August 2-3 | Caltech |  | 9 (41% of roster) | Frank Craska | 3 | CA | West |
Northeast 2 | August 2-3 | Case Western |  | 14 (45% of roster) | Steve Gruenberg | 3 | OH | Midwest |
Northeast 2 | August 2-3 | Catholic |  | 9 (32% of roster) | Bobby Picardo | 3 | DC | Mid-Atlantic |
Northeast 2 | August 2-3 | Chapman |  | 12 (43% of roster) | Joe Torres | 3 | CA | West |
Northeast 2 | August 2-3 | Coast Guard |  | 7 (21% of roster) | Brian Casey | 3 | CT | Northeast |
Northeast 2 | August 2-3 | Columbia |  | 11 (29% of roster) | Canyon Kyle | 1 | NY | Northeast |
Northeast 2 | August 2-3 | Denison |  | 13 (32% of roster) | Ryne Romick | 3 | OH | Midwest |
Northeast 2 | August 2-3 | Dickinson |  | 15 (45% of roster) | Dakota Pentz | 3 | PA | Northeast |
Northeast 2 | August 2-3 | Duke |  | 8 (21% of roster) | Brian Sakowski | 1 | NC | South |
Northeast 2 | August 2-3 | Emory |  | 24 (67% of roster) | Sam Carpenter | 3 | GA | South |
Northeast 2 | August 2-3 | Franklin & Marshall |  | 17 (50% of roster) | Matt Riebesell | 3 | PA | Northeast |
Northeast 2 | August 2-3 | George Washington |  | 8 (23% of roster) | Tyler Kavanaugh | 1 | DC | Mid-Atlantic |
Northeast 2 | August 2-3 | Georgetown |  | 22 (52% of roster) | Nicole Giery | 1 | DC | Mid-Atlantic |
Northeast 2 | August 2-3 | Gettysburg |  | 10 (20% of roster) | Jeremy Hefele | 3 | PA | Mid-Atlantic |
Northeast 2 | August 2-3 | Grinnell |  | 27 (63% of roster) | Tim Hollibaugh | 3 | IA | Midwest |
Northeast 2 | August 2-3 | Haverford |  | 22 (73% of roster) | Dave Beccaria | 3 | PA | Northeast |
Northeast 2 | August 2-3 | Hobart |  | 4 (10% of roster) | Vin Redmond | 3 | NY | Northeast |
Northeast 2 | August 2-3 | Illinois Tech |  | 10 (24% of roster) | Ed Zeifert | 3 | IL | Midwest |
Northeast 2 | August 2-3 | Kenyon |  | 25 (69% of roster) | Matt Burdette | 3 | OH | Midwest |
Northeast 2 | August 2-3 | Macalester |  | 28 (68% of roster) | Matt Parrington | 3 | MN | Midwest |
Northeast 2 | August 2-3 | Middlebury |  | | TBD | 3 | VT | Northeast |
Northeast 2 | August 2-3 | Muhlenberg |  | 13 (35% of roster) | Tod Gross | 3 | PA | Northeast |
Northeast 2 | August 2-3 | Northeastern |  | | Danny Crossen | 1 | MA | Northeast |
Northeast 2 | August 2-3 | Northwestern |  | 14 (40% of roster) | Tito Flores | 1 | IL | Midwest |
Northeast 2 | August 2-3 | Oberlin |  | 16 (47% of roster) | Tyler Schuch | 3 | OH | Midwest |
Northeast 2 | August 2-3 | Rhodes |  | 29 (58% of roster) | Mikey Nantze | 3 | TN | South |
Northeast 2 | August 2-3 | RPI |  | 16 (48% of roster) | Jason Falcon | 3 | NY | Northeast |
Northeast 2 | August 2-3 | St. Olaf |  | 11 (26% of roster) | Joel Gotfredson | 3 | MN | Midwest |
Northeast 2 | August 2-3 | Stevens |  | 11 (28% of roster) | Vinny Carlesi Jr. | 3 | NJ | Northeast |
Northeast 2 | August 2-3 | Stevenson |  | 3 (9% of roster) | Matt Righter | 3 | MD | Mid-Atlantic |
Northeast 2 | August 2-3 | Trinity (CT) |  | 13 (42% of roster) | Jason Szafarski | 3 | CT | Northeast |
Northeast 2 | August 2-3 | Tufts |  | | Barry Rosen | 3 | MA | Northeast |
Northeast 2 | August 2-3 | Ursinus |  | 11 (26% of roster) | Kyle Lindsay | 3 | PA | Northeast |
Northeast 2 | August 2-3 | UVA |  | 4 (10% of roster) | Kraigen Rasalla | 1 | VA | Mid-Atlantic |
Northeast 2 | August 2-3 | Vanderbilt |  | 2 (5% of roster) | Ro Coleman | 1 | TN | South |
Northeast 2 | August 2-3 | William & Mary |  | | Caleb Lang | 1 | VA | Mid-Atlantic |
Northeast 2 | August 2-3 | Wofford |  | 7 (16% of roster) | Fred Reynolds | 1 | SC | South |
Northeast 2 | August 2-3 | Wooster |  | 16 (46% of roster) | Aaron Swick | 3 | OH | Midwest |
Northeast 2 | August 2-3 | Yale |  | 12 (40% of roster) | Chris Wojick | 1 | CT | Northeast |
Northeast 3 | August 4-5 | Babson |  | 14 (40% of roster) | Mitchell Holmes | 3 | MA | Northeast |
Northeast 3 | August 4-5 | Bard |  | 11 (44% of roster) | Justin Gomez | 3 | NY | Northeast |
Northeast 3 | August 4-5 | Bowdoin |  | 13 (43% of roster) | Jason Jensen | 3 | ME | Northeast |
Northeast 3 | August 4-5 | Brown |  | 4 (13% of roster) | Holden White | 1 | RI | Northeast |
Northeast 3 | August 4-5 | Caltech |  | 9 (41% of roster) | Frank Craska | 3 | CA | West |
Northeast 3 | August 4-5 | Case Western |  | 14 (45% of roster) | Steve Gruenberg | 3 | OH | Midwest |
Northeast 3 | August 4-5 | Catholic |  | 9 (32% of roster) | Bobby Picardo | 3 | DC | Mid-Atlantic |
Northeast 3 | August 4-5 | Chapman |  | 12 (43% of roster) | Joe Torres | 3 | CA | West |
Northeast 3 | August 4-5 | Coast Guard |  | 7 (21% of roster) | Brian Casey | 3 | CT | Northeast |
Northeast 3 | August 4-5 | Columbia |  | 11 (29% of roster) | Canyon Kyle | 1 | NY | Northeast |
Northeast 3 | August 4-5 | Denison |  | 13 (32% of roster) | Ryne Romick | 3 | OH | Midwest |
Northeast 3 | August 4-5 | Dickinson |  | 15 (45% of roster) | Dakota Pentz | 3 | PA | Northeast |
Northeast 3 | August 4-5 | Duke |  | 8 (21% of roster) | Brian Sakowski | 1 | NC | South |
Northeast 3 | August 4-5 | Emory |  | 24 (67% of roster) | Sam Carpenter | 3 | GA | South |
Northeast 3 | August 4-5 | Franklin & Marshall |  | 17 (50% of roster) | Matt Riebesell | 3 | PA | Northeast |
Northeast 3 | August 4-5 | George Washington |  | 8 (23% of roster) | Tyler Kavanaugh | 1 | DC | Mid-Atlantic |
Northeast 3 | August 4-5 | Georgetown |  | 22 (52% of roster) | George Capen | 1 | DC | Mid-Atlantic |
Northeast 3 | August 4-5 | Gettysburg |  | 10 (20% of roster) | Jeremy Hefele | 3 | PA | Mid-Atlantic |
Northeast 3 | August 4-5 | Grinnell |  | 27 (63% of roster) | Tim Hollibaugh | 3 | IA | Midwest |
Northeast 3 | August 4-5 | Haverford |  | 22 (73% of roster) | Dave Beccaria | 3 | PA | Northeast |
Northeast 3 | August 4-5 | Hobart |  | 4 (10% of roster) | Vin Redmond (DAY 1 ONLY) | 3 | NY | Northeast |
Northeast 3 | August 4-5 | Illinois Tech |  | 10 (24% of roster) | Ed Zeifert | 3 | IL | Midwest |
Northeast 3 | August 4-5 | Kenyon |  | 25 (69% of roster) | Matt Burdette | 3 | OH | Midwest |
Northeast 3 | August 4-5 | Macalester |  | 28 (68% of roster) | Matt Parrington | 3 | MN | Midwest |
Northeast 3 | August 4-5 | Middlebury |  | | TBD | 3 | VT | Northeast |
Northeast 3 | August 4-5 | Muhlenberg |  | 13 (35% of roster) | Tod Gross | 3 | PA | Northeast |
Northeast 3 | August 4-5 | Northeastern |  | | Danny Crossen | 1 | MA | Northeast |
Northeast 3 | August 4-5 | Northwestern |  | 14 (40% of roster) | Tito Flores | 1 | IL | Midwest |
Northeast 3 | August 4-5 | Oberlin |  | 16 (47% of roster) | Tyler Schuch | 3 | OH | Midwest |
Northeast 3 | August 4-5 | Rhodes |  | 29 (58% of roster) | Mikey Nantze | 3 | TN | South |
Northeast 3 | August 4-5 | Richmond |  | 6 (16% of roster) | Nate Mulberg | 1 | VA | Mid-Atlantic |
Northeast 3 | August 4-5 | RPI |  | 16 (48% of roster) | Jason Falcon | 3 | NY | Northeast |
Northeast 3 | August 4-5 | St. Joe's |  | 2 (5% of roster) | Lee Saverio | 1 | PA | Northeast |
Northeast 3 | August 4-5 | St. Olaf |  | 11 (26% of roster) | Joel Gotfredson | 3 | MN | Midwest |
Northeast 3 | August 4-5 | Stevens |  | 11 (28% of roster) | Vinny Carlesi Jr. | 3 | NJ | Northeast |
Northeast 3 | August 4-5 | Stevenson |  | 3 (9% of roster) | Matt Righter | 3 | MD | Mid-Atlantic |
Northeast 3 | August 4-5 | Trinity (CT) |  | 13 (42% of roster) | Jason Szafarski | 3 | CT | Northeast |
Northeast 3 | August 4-5 | Tufts |  | | Barry Rosen | 3 | MA | Northeast |
Northeast 3 | August 4-5 | Ursinus |  | 11 (26% of roster) | Kyle Lindsay | 3 | PA | Northeast |
Northeast 3 | August 4-5 | UVA |  | 4 (10% of roster) | Kraigen Rasalla | 1 | VA | Mid-Atlantic |
Northeast 3 | August 4-5 | Vanderbilt |  | 2 (5% of roster) | Zach Monash | 1 | TN | South |
Northeast 3 | August 4-5 | William & Mary |  | | Caleb Lang | 1 | VA | Mid-Atlantic |
Northeast 3 | August 4-5 | Wofford |  | 7 (16% of roster) | Fred Reynolds | 1 | SC | South |
Northeast 3 | August 4-5 | Wooster |  | 16 (46% of roster) | Aaron Swick | 3 | OH | Midwest |
Northeast 3 | August 4-5 | Yale |  | 12 (40% of roster) | Brian Hamm | 1 | CT | Northeast |
Midwest 1 | August 14-15 | Bowdoin |  | 13 (43% of roster) | Jason Jensen | 3 | ME | Northeast |
Midwest 1 | August 14-15 | Caltech |  | 9 (41% of roster) | Frank Craska | 3 | CA | West |
Midwest 1 | August 14-15 | Case Western |  | 14 (45% of roster) | Steve Gruenberg | 3 | OH | Midwest |
Midwest 1 | August 14-15 | Catholic |  | 9 (32% of roster) | Bobby Picardo | 3 | DC | Mid-Atlantic |
Midwest 1 | August 14-15 | Columbia |  | 11 (29% of roster) | Canyon Kyle | 1 | NY | Northeast |
Midwest 1 | August 14-15 | Denison |  | 13 (32% of roster) | Ryne Romick | 3 | OH | Midwest |
Midwest 1 | August 14-15 | Duke |  | 8 (21% of roster) | Brian Sakowski | 1 | NC | South |
Midwest 1 | August 14-15 | Emory |  | 24 (67% of roster) | Sam Carpenter | 3 | GA | South |
