July 31 - August 1, 2025
Lasorda Legacy Park
350 Sills Rd #101 Yaphank, NY 11980
Cost: $1195
Session | Dates | School | Logo | Headfirst Alumni on 2025 Roster | Coach | Division | State | Location | |
---|---|---|---|---|---|---|---|---|---|
Northeast 1 | July 31-August 1 | Babson | ![]() | 11 (26% of roster) | Mitchell Holmes | 3 | MA | Northeast | |
Northeast 1 | July 31- August 1 | Bard | ![]() | 10 (29% of roster) | Justin Gomez | 3 | NY | Northeast | |
Northeast 1 | July 31-August 1 | Bowdoin | ![]() | 10 (30% of roster) | Jason Jensen | 3 | ME | Northeast | |
Northeast 1 | July 31-August 1 | Brown | ![]() | 6 (18% of roster) | Holden White | 1 | RI | Northeast | |
Northeast 1 | July 31- August 1 | Caltech | ![]() | 8 (35% of roster) | Frank Craska | 3 | CA | West | |
Northeast 1 | July 31- August 1 | Case Western | ![]() | 18 (45% of roster) | Steve Gruenberg | 3 | OH | Midwest | |
Northeast 1 | July 31- August 1 | Catholic | ![]() | 13 (28% of roster) | Bobby Picardo | 3 | DC | Mid-Atlantic | |
Northeast 1 | July 31- August 1 | Chapman | ![]() | 10 (28% of roster) | Joe Torres | 3 | CA | West | |
Northeast 1 | July 31- August 1 | Coast Guard | ![]() | 3 (8% of roster) | Brian Casey | 3 | CT | Northeast | |
Northeast 1 | July 31- August 1 | Columbia | ![]() | 6 (15% of roster) | Canyon Kyle | 1 | NY | Northeast | |
Northeast 1 | July 31- August 1 | Denison | ![]() | 10 (22% of roster) | Ryne Romick | 3 | OH | Midwest | |
Northeast 1 | July 31- August 1 | Dickinson | ![]() | 8 (22% of roster) | Dakota Pentz | 3 | PA | Northeast | |
Northeast 1 | July 31- August 1 | Emory | ![]() | 19 (53% of roster) | Sam Carpenter | 3 | GA | South | |
Northeast 1 | July 31- August 1 | Franklin & Marshall | ![]() | 12 (33% of roster) | Ryan Horning | 3 | PA | Northeast | |
Northeast 1 | July 31- August 1 | George Washington | ![]() | 8 (21% of roster) | Tyler Kavanaugh | 1 | DC | Mid-Atlantic | |
Northeast 1 | July 31- August 1 | Georgetown | ![]() | 10 (25% of roster) | Maurice Bankston | 1 | DC | Mid-Atlantic | |
Northeast 1 | July 31- August 1 | Gettysburg | ![]() | 8 (16% of roster) | Jeremy Hefele | 3 | PA | Mid-Atlantic | |
Northeast 1 | July 31- August 1 | Grinnell | ![]() | 21 (47% of roster) | Tim Hollibaugh | 3 | IA | Midwest | |
Northeast 1 | July 31- August 1 | Haverford | ![]() | 18 (50% of roster) | Dave Beccaria | 3 | PA | Northeast | |
Northeast 1 | July 31- August 1 | Hobart | ![]() | 6 (16% of roster) | Vin Redmond | 3 | NY | Northeast | |
Northeast 1 | July 31- August 1 | Illinois Tech | ![]() | 6 (16% of roster) | Ed Zeifert | 3 | IL | Midwest | |
Northeast 1 | July 31- August 1 | Ithaca | ![]() | Ben Landis | 3 | NY | Northeast | ||
Northeast 1 | July 31- August 1 | Kenyon | ![]() | 23 (53% of roster) | Matt Burdette | 3 | OH | Midwest | |
Northeast 1 | July 31- August 1 | Macalester | ![]() | 16 (41% of roster) | Matt Parrington | 3 | MN | Midwest | |
Northeast 1 | July 31- August 1 | Manhattan | ![]() | Will Hesslink | 1 | NY | Northeast | ||
Northeast 1 | July 31- August 1 | Middlebury | ![]() | 13 (37% of roster) | Mike Leonard | 3 | VT | Northeast | |
Northeast 1 | July 31- August 1 | Muhlenberg | ![]() | 12 (29% of roster) | Tod Gross | 3 | PA | Northeast | |
Northeast 1 | July 31- August 1 | Northeastern | ![]() | 3 (7% of roster) | Danny Crossen | 1 | MA | Northeast | |
Northeast 1 | July 31- August 1 | Northwestern | ![]() | 10 (29% of roster) | Tito Flores | 1 | IL | Midwest | |
Northeast 1 | July 31- August 1 | Notre Dame | ![]() | Adam Dofflemyer | 1 | IN | Midwest | ||
Northeast 1 | July 31- August 1 | Oberlin | ![]() | 10 (30% of roster) | Tyler Schuch | 3 | OH | Midwest | |
Northeast 1 | July 31- August 1 | Rhodes | ![]() | 22 (49% of roster) | Mikey Nantze | 3 | TN | South | |
Northeast 1 | July 31- August 1 | RPI | ![]() | 8 (23% of roster) | Jason Falcon | 3 | NY | Northeast | |
Northeast 1 | July 31- August 1 | St. Olaf | ![]() | 15 (38% of roster) | Joel Gotfredson | 3 | MN | Midwest | |
Northeast 1 | July 31- August 1 | Stevens | ![]() | 14 (33% of roster) | Vinny Carlesi Jr. | 3 | NJ | Northeast | |
Northeast 1 | July 31- August 1 | Stevenson | ![]() | 2 (5% of roster) | Matt Righter | 3 | MD | Mid-Atlantic | |
Northeast 1 | July 31- August 1 | Trinity (CT) | ![]() | 8 (24% of roster) | Jason Szafarski | 3 | CT | Northeast | |
Northeast 1 | July 31- August 1 | Tufts | ![]() | 18 (38% of roster) | Barry Rosen | 3 | MA | Northeast | |
Northeast 1 | July 31- August 1 | Ursinus | ![]() | 8 (15% of roster) | Kyle Lindsay | 3 | PA | Northeast | |
Northeast 1 | July 31- August 1 | UVA | ![]() | Joe Savino | 1 | VA | Mid-Atlantic | ||
Northeast 1 | July 31- August 1 | Vanderbilt | ![]() | Ro Coleman | 1 | TN | South | ||
Northeast 1 | July 31- August 1 | Wesleyan | ![]() | 9 (24% of roster) | Garrett Lamborn | 3 | CT | Northeast | |
Northeast 1 | July 31- August 1 | William & Mary | ![]() | 6 (15% of roster) | Caleb Lang | 1 | VA | Mid-Atlantic | |
Northeast 1 | July 31- August 1 | Wofford | ![]() | 3 (6% of roster) | Fred Reynolds | 1 | SC | South | |
Northeast 1 | July 31- August 1 | Wooster | ![]() | 6 (18% of roster) | Aaron Swick | 3 | OH | Midwest | |
Northeast 1 | July 31- August 1 | Yale | ![]() | 9 (28% of roster) | Chris Wojick | 1 | CT | Northeast |
July 31 - August 1, 2025
Lasorda Legacy Park
350 Sills Rd #101 Yaphank, NY 11980
Cost: $1195