July 31 - August 1, 2025
Lasorda Legacy Park
350 Sills Rd #101 Yaphank, NY 11980
Cost: $1195
Session | Dates | School | Logo | Headfirst Alumni on 2024 Roster | Coach | Division | State | Location |
---|---|---|---|---|---|---|---|---|
Northeast 1 | July 31-August 1 | Babson | 14 (40% of roster) | Mitchell Holmes | 3 | MA | Northeast | |
Northeast 1 | July 31- August 1 | Bard | 11 (44% of roster) | Justin Gomez | 3 | NY | Northeast | |
Northeast 1 | July 31-August 1 | Bowdoin | 13 (43% of roster) | Jason Jensen | 3 | ME | Northeast | |
Northeast 1 | July 31- August 1 | Caltech | 9 (41% of roster) | Frank Craska | 3 | CA | West | |
Northeast 1 | July 31- August 1 | Case Western | 14 (45% of roster) | Steve Gruenberg | 3 | OH | Midwest | |
Northeast 1 | July 31- August 1 | Catholic | 9 (32% of roster) | Bobby Picardo | 3 | DC | Mid-Atlantic | |
Northeast 1 | July 31- August 1 | Chapman | 12 (43% of roster) | Joe Torres | 3 | CA | West | |
Northeast 1 | July 31- August 1 | Coast Guard | 7 (21% of roster) | Brian Casey | 3 | CT | Northeast | |
Northeast 1 | July 31- August 1 | Columbia | 11 (29% of roster) | Canyon Kyle | 1 | NY | Northeast | |
Northeast 1 | July 31- August 1 | Denison | 13 (32% of roster) | Ryne Romick | 3 | OH | Midwest | |
Northeast 1 | July 31- August 1 | Dickinson | 15 (45% of roster) | Dakota Pentz | 3 | PA | Northeast | |
Northeast 1 | July 31- August 1 | Duke | 8 (21% of roster) | Brian Sakowski | 1 | NC | South | |
Northeast 1 | July 31- August 1 | Emory | 24 (67% of roster) | Sam Carpenter | 3 | GA | South | |
Northeast 1 | July 31- August 1 | Franklin & Marshall | 17 (50% of roster) | Ryan Horning | 3 | PA | Northeast | |
Northeast 1 | July 31- August 1 | George Washington | 8 (23% of roster) | Tyler Kavanaugh | 1 | DC | Mid-Atlantic | |
Northeast 1 | July 31- August 1 | Georgetown | 22 (52% of roster) | TBD | 1 | DC | Mid-Atlantic | |
Northeast 1 | July 31- August 1 | Gettysburg | 10 (20% of roster) | Jeremy Hefele | 3 | PA | Mid-Atlantic | |
Northeast 1 | July 31- August 1 | Grinnell | 27 (63% of roster) | Tim Hollibaugh | 3 | IA | Midwest | |
Northeast 1 | July 31- August 1 | Haverford | 22 (73% of roster) | Dave Beccaria | 3 | PA | Northeast | |
Northeast 1 | July 31- August 1 | Illinois Tech | 10 (24% of roster) | Ed Zeifert | 3 | IL | Midwest | |
Northeast 1 | July 31- August 1 | Kenyon | 25 (69% of roster) | Matt Burdette | 3 | OH | Midwest | |
Northeast 1 | July 31- August 1 | Macalester | 28 (68% of roster) | Matt Parrington | 3 | MN | Midwest | |
Northeast 1 | July 31- August 1 | Middlebury | TBD | 3 | VT | Northeast | ||
Northeast 1 | July 31- August 1 | Muhlenberg | 13 (35% of roster) | Tod Gross | 3 | PA | Northeast | |
Northeast 1 | July 31- August 1 | Northeastern | Danny Crossen | 1 | MA | Northeast | ||
Northeast 1 | July 31- August 1 | Northwestern | 14 (40% of roster) | Tito Flores | 1 | IL | Midwest | |
Northeast 1 | July 31- August 1 | Oberlin | 16 (47% of roster) | Tyler Schuch | 3 | OH | Midwest | |
Northeast 1 | July 31- August 1 | Rhodes | 29 (58% of roster) | Mikey Nantze | 3 | TN | South | |
Northeast 1 | July 31- August 1 | RPI | 16 (48% of roster) | Jason Falcon | 3 | NY | Northeast | |
Northeast 1 | July 31- August 1 | St. Olaf | 11 (26% of roster) | Joel Gotfredson | 3 | MN | Midwest | |
Northeast 1 | July 31- August 1 | Stevens | 11 (28% of roster) | Vinny Carlesi Jr. | 3 | NJ | Northeast | |
Northeast 1 | July 31- August 1 | Trinity (CT) | 13 (42% of roster) | Jason Szafarski | 3 | CT | Northeast | |
Northeast 1 | July 31- August 1 | Tufts | Barry Rosen | 3 | MA | Northeast | ||
Northeast 1 | July 31- August 1 | Ursinus | 11 (26% of roster) | Kyle Lindsay | 3 | PA | Northeast | |
Northeast 1 | July 31- August 1 | UVA | 4 (10% of roster) | Kraigen Rasalla | 1 | VA | Mid-Atlantic | |
Northeast 1 | July 31- August 1 | Wesleyan | 15 (38% of roster) | Garrett Lamborn | 3 | CT | Northeast | |
Northeast 1 | July 31- August 1 | William & Mary | Caleb Lang | 1 | VA | Mid-Atlantic | ||
Northeast 1 | July 31- August 1 | Wofford | 7 (16% of roster) | Fred Reynolds | 1 | SC | South | |
Northeast 1 | July 31- August 1 | Wooster | 16 (46% of roster) | Aaron Swick | 3 | OH | Midwest | |
Northeast 1 | July 31- August 1 | Yale | 12 (40% of roster) | Chris Wojick | 1 | CT | Northeast |
July 31 - August 1, 2025
Lasorda Legacy Park
350 Sills Rd #101 Yaphank, NY 11980
Cost: $1195