June 19-20, 2025
Buena Park HS
8833 Academy Drive Buena Park, CA 90621
Cost: $1195
Session | Dates | School | Logo | Headfirst Alumni on 2024 Roster | Coach | Division | State | Location |
---|---|---|---|---|---|---|---|---|
West 2 | June 19-20 | Bard | 11 (44% of roster) | Andy Salvatore | 3 | NY | Northeast | |
West 2 | June 17-18 | Brown | 4 (13% of roster) | Grant Achilles | 1 | RI | Northeast | |
West 2 | June 19-20 | Caltech | 9 (41% of roster) | Frank Craska | 3 | CA | West | |
West 2 | June 19-20 | Case Western | 14 (45% of roster) | Matthew Johnson | 3 | OH | Midwest | |
West 2 | June 19-20 | Catholic | 9 (32% of roster) | Bobby Picardo | 3 | DC | Mid-Atlantic | |
West 2 | June 19-20 | Chapman | 12 (43% of roster) | Joe Torres | 3 | CA | West | |
West 2 | June 19-20 | Coast Guard | 7 (21% of roster) | Brian Casey | 3 | CT | Northeast | |
West 2 | June 19-20 | Columbia | 11 (29% of roster) | Canyon Kyle | 1 | NY | Northeast | |
West 2 | June 19-20 | Duke | 8 (21% of roster) | Brian Sakowski | 1 | NC | South | |
West 2 | June 19-20 | Embry-Riddle | 3 (5% of roster) | Geoff Fox | NAIA | AZ | West | |
West 2 | June 19-20 | Georgetown | 22 (52% of roster) | George Capen | 1 | DC | Mid-Atlantic | |
West 2 | June 19-20 | Grinnell | 27 (63% of roster) | Sean Pfeiffer | 3 | IA | Midwest | |
West 2 | June 19-20 | Haverford | 22 (73% of roster) | Dave Beccaria | 3 | PA | Northeast | |
West 2 | June 19-20 | Illinois Tech | 10 (24% of roster) | Ed Zeifert | 3 | IL | Midwest | |
West 2 | June 19-20 | Kenyon | 25 (69% of roster) | Matt Burdette | 3 | OH | Midwest | |
West 2 | June 19-20 | Lewis & Clark | 11 (34% of roster) | Jack Thomson | 3 | OR | West | |
West 2 | June 19-20 | Macalester | 28 (68% of roster) | Matt Parrington | 3 | MN | Midwest | |
West 2 | June 19-20 | Middlebury | TBD | 3 | VT | Northeast | ||
West 2 | June 19-20 | Muhlenberg | 13 (35% of roster) | Tod Gross | 3 | PA | Northeast | |
West 2 | June 19-20 | Northwestern | 14 (40% of roster) | Cody Jefferis | 1 | IL | Midwest | |
West 2 | June 19-20 | Rhodes | 29 (58% of roster) | Mikey Nantze | 3 | TN | South | |
West 2 | June 19-20 | Richmond | 6 (16% of roster) | Nate Mulberg | 1 | VA | Mid-Atlantic | |
West 2 | June 19-20 | RPI | 16 (48% of roster) | Jason Falcon | 3 | NY | Northeast | |
West 2 | June 19-20 | St. Olaf | 11 (26% of roster) | Joel Gotfredson | 3 | MN | Midwest | |
West 2 | June 19-20 | Stevens | 11 (28% of roster) | Vinny Carlesi Jr. | 3 | NJ | Northeast | |
West 2 | June 19-20 | Trinity (CT) | 13 (42% of roster) | Jason Szafarski | 3 | CT | Northeast | |
West 2 | June 19-20 | Tufts | Barry Rosen | 3 | MA | Northeast | ||
West 2 | June 19-20 | Ursinus | 11 (26% of roster) | Kyle Lindsay | 3 | PA | Northeast | |
West 2 | June 19-20 | Whitman | 13 (37% of roster) | Brian Kitamura | 3 | WA | West | |
West 2 | June 19-20 | William & Mary | Caleb Lang | 1 | VA | Mid-Atlantic | ||
West 2 | June 19-20 | Wofford | 7 (16% of roster) | Fred Reynolds | 1 | SC | South | |
West 2 | June 19-20 | Wooster | 16 (46% of roster) | Aaron Swick | 3 | OH | Midwest | |
West 2 | June 19-20 | Yale | 12 (40% of roster) | Ben Somorjai | 1 | CT | Northeast |
June 19-20, 2025
Buena Park HS
8833 Academy Drive Buena Park, CA 90621
Cost: $1195