June 23-24, 2025
Washington Nationals Youth Academy
3675 Ely Place SE Washington, DC 20019
Cost: $895
Session | Date | School | Logo | Coach | Headfirst Alumni on Roster in 2024 | Division | State | Location |
---|---|---|---|---|---|---|---|---|
Mid-Atlantic 1 | June 23-24 | Amherst | Katie Watts | 6 (40% of roster) | 3 | MA | Northeast | |
Mid-Atlantic 1 | June 23-24 | Bates | TBD | 9 (53% of roster) | 3 | ME | Northeast | |
Mid-Atlantic 1 | June 23-24 | Boston College | Leah Boggs | 1 | MA | Northeast | ||
Mid-Atlantic 1 | June 23-24 | Bowdoin | Jennifer Burton | 8 (53% of roster) | 3 | ME | Northeast | |
Mid-Atlantic 1 | June 23-24 | Brandeis | Allison O'Toole | 8 (44% of roster) | 3 | MA | Northeast | |
Mid-Atlantic 1 | June 23-24 | Carleton | Amy Erickson | 10 (53% of roster) | 3 | MN | Midwest | |
Mid-Atlantic 1 | June 23-24 | Carnegie Mellon | Monica Harrison | 9 (50% of roster) | 3 | PA | Mid-Atlantic | |
Mid-Atlantic 1 | June 23-24 | Case Western | Giselle Bahena | 9 (41% of roster) | 3 | OH | Midwest | |
Mid-Atlantic 1 | June 23-24 | Catholic | Sophie Maccarone | 5 (25% of roster) | 3 | DC | Mid-Atlantic | |
Mid-Atlantic 1 | June 23-24 | Denison | TBD | 7 (39% of roster) | 3 | OH | Midwest | |
Mid-Atlantic 1 | June 23-24 | Emory | India Chiles | 4 (36% of roster) | 3 | GA | South | |
Mid-Atlantic 1 | June 23-24 | Franklin & Marshall | Kaitlyn Cooper | 6 (25% of roster) | 3 | PA | Mid-Atlantic | |
Mid-Atlantic 1 | June 23-24 | George Washington | Chrissy Schoonmaker | 1 | DC | Mid-Atlantic | ||
Mid-Atlantic 1 | June 23-24 | Georgetown | Pat Conlan | 13 (65% of roster) | 1 | DC | Mid-Atlantic | |
Mid-Atlantic 1 | June 23-24 | Gettysburg | Michael Roark | 4 (14% of roster) | 3 | PA | Mid-Atlantic | |
Mid-Atlantic 1 | June 23-24 | Hamilton | Kirstin Mapes | 5 (29% of roster) | 3 | NY | Northeast | |
Mid-Atlantic 1 | June 23-24 | Harvard | Maddy Carpe | 8 (31% of roster) | 1 | MA | Northeast | |
Mid-Atlantic 1 | June 23-24 | Haverford | TBD | 9 (47% of roster) | 3 | PA | Northeast | |
Mid-Atlantic 1 | June 23-24 | Kenyon | Emily Miller | 10 (67% of roster) | 3 | OH | Midwest | |
Mid-Atlantic 1 | June 23-24 | Macalester | Jody Gabriel | 9 (43% of roster) | 3 | MN | Midwest | |
Mid-Atlantic 1 | June 23-24 | Middlebury | Raeanna Dunn | 9 (53% of roster) | 3 | VT | Northeast | |
Mid-Atlantic 1 | June 23-24 | MIT | Madison Trotman | 5 (25% of roster) | 3 | MA | Northeast | |
Mid-Atlantic 1 | June 23-24 | Muhlenberg | Sarah Leavenworth | 5 (23% of roster) | 3 | PA | Mid-Atlantic | |
Mid-Atlantic 1 | June 23-24 | Northwestern | Grace French | 1 | IL | Midwest | ||
Mid-Atlantic 1 | June 23-24 | Oberlin | Julie Pratt | 12 (80% of roster) | 3 | OH | Midwest | |
Mid-Atlantic 1 | June 23-24 | Pomona-Pitzer | JoAnne Ferguson | 12 (60% of roster) | 3 | CA | West | |
Mid-Atlantic 1 | June 23-24 | Skidmore | Liz Neubinski | 7 (44% of roster) | 3 | NY | Northeast | |
Mid-Atlantic 1 | June 23-24 | Smith | Emily Halloway | 6 (29% of roster) | 3 | MA | Northeast | |
Mid-Atlantic 1 | June 23-24 | St. Olaf | Kayla Hatting | 3 (15% of roster) | 3 | MN | Midwest | |
Mid-Atlantic 1 | June 23-24 | Stevens | Riley Laboe | 3 | NJ | Northeast | ||
Mid-Atlantic 1 | June 23-24 | Swarthmore | Melissa Finley | 4 (24% of roster) | 3 | PA | Mid-Atlantic | |
Mid-Atlantic 1 | June 23-24 | Union | Chris Comino | 3 | NY | Northeast | ||
Mid-Atlantic 1 | June 23-24 | Ursinus | TBD | 6 (29% of roster) | 3 | PA | Northeast | |
Mid-Atlantic 1 | June 23-24 | Wash U. | Casey Cromwell | 11 (48% of roster) | 3 | MO | Midwest | |
Mid-Atlantic 1 | June 23-24 | Wesleyan | TBD | 6 (36% of roster) | 3 | CT | Northeast | |
Mid-Atlantic 1 | June 23-24 | WPI | Heather Ross | 3 | MA | Northeast |
June 23-24, 2025
Washington Nationals Youth Academy
3675 Ely Place SE Washington, DC 20019
Cost: $895