August 4-5, 2026
Lasorda Legacy Park
350 Sills Rd #101 Yaphank, NY 11980
Cost: $995
| Session | Date | School | Logo | Coach | Headfirst Alumni on Roster in 2026 | Division | State | Location |
|---|---|---|---|---|---|---|---|---|
| Northeast 1 | August 4-5 | Amherst | Katie Watts | 12 (57% of roster) | 3 | MA | Northeast | |
| Northeast 1 | August 4-5 | Bates | Kat McKay | 10 (56% of roster) | 3 | ME | Northeast | |
| Northeast 1 | August 4-5 | Bowdoin | Jennifer Burton | 11 (55% of roster) | 3 | ME | Northeast | |
| Northeast 1 | August 4-5 | Brandeis | Dani Bishop | 9 (45% of roster) | 3 | MA | Northeast | |
| Northeast 1 | August 4-5 | Brown | Mary Holt -Kelsch | 7 (33% of roster) | 1 | RI | Northeast | |
| Northeast 1 | August 4-5 | Bucknell | Brad Posner | 4 (19% of roster) | 1 | PA | Northeast | |
| Northeast 1 | August 4-5 | Carleton | Amy Erickson | 10 (45% of roster) | 3 | MN | Midwest | |
| Northeast 1 | August 4-5 | Carnegie Mellon | Jessica Butler | 9 (45% of roster) | 3 | PA | Mid-Atlantic | |
| Northeast 1 | August 4-5 | Case Western | Roni Lipinski | 9 (41% of roster) | 3 | OH | Midwest | |
| Northeast 1 | August 4-5 | Catholic | Sophie Maccarone | 5 (19% of roster) | 3 | DC | Mid-Atlantic | |
| Northeast 1 | August 4-5 | Claremont-Mudd-Scripps | Skania Valencia | 17 (71% of roster) | 3 | CA | West | |
| Northeast 1 | August 4-5 | Dartmouth | Sydney Benz | 5 (24% of roster) | 1 | NH | Northeast | |
| Northeast 1 | August 4-5 | Denison | Adriene Henery | 11 (48% of roster) | 3 | OH | Midwest | |
| Northeast 1 | August 4-5 | Duke | Lisa Maulden | 1 | NC | Southeast | ||
| Northeast 1 | August 4-5 | Franklin & Marshall | Dina Henry | 5 (22% of roster) | 3 | PA | Northeast | |
| Northeast 1 | August 4-5 | Grinnell | Dalton Meredith | 3 (15% of roster) | 3 | IA | Midwest | |
| Northeast 1 | August 4-5 | Hamilton | Kirstin Mapes | 7 (44% of roster) | 3 | NY | Northeast | |
| Northeast 1 | August 4-5 | Harvard | Claire Roll | 9 (43% of roster) | 1 | MA | Northeast | |
| Northeast 1 | August 4-5 | Haverford | TBD | 11 (65% of roster) | ||||
| Northeast 1 | August 4-5 | Holy Cross | Christine Akcer | 7 (32% of roster) | 1 | MA | Northeast | |
| Northeast 1 | August 4-5 | Kenyon | Emily Miller | 6 (33% of roster) | 3 | OH | Midwest | |
| Northeast 1 | August 4-5 | Lafayette | Bella Ayala | 7 (33% of roster) | 1 | PA | Northeast | |
| Northeast 1 | August 4-5 | Macalester | Jody Gabriel | 6 (32% of roster) | 3 | MN | Midwest | |
| Northeast 1 | August 4-5 | Middlebury | TBD | 11 (58% of roster) | 3 | VT | Northeast | |
| Northeast 1 | August 4-5 | MIT | Michaela Russell | 16 (84% of roster) | 3 | MA | Northeast | |
| Northeast 1 | August 4-5 | Muhlenberg | Sarah Leavenworth | 10 (33% of roster) | 3 | PA | Mid-Atlantic | |
| Northeast 1 | August 4-5 | Oberlin | Julie Pratt | 13 (65% of roster) | 3 | OH | Midwest | |
| Northeast 1 | August 4-5 | Princeton | Ashley McDonald | 6 (33% of roster) | 1 | NJ | Northeast | |
| Northeast 1 | August 4-5 | Rhodes | RT Cantillo | 5 (21% of roster) | 3 | TN | South | |
| Northeast 1 | August 4-5 | Rochester | Cass Herman | 6 (35% of roster) | 3 | NY | Northeast | |
| Northeast 1 | August 4-5 | Skidmore | Liz Neubinski | 8 (44% of roster) | 3 | NY | Northeast | |
| Northeast 1 | August 4-5 | Smith | Nerina Tramp | 8 (44% of roster) | 3 | MA | Northeast | |
| Northeast 1 | August 4-5 | St. Olaf | Julie Graf | 5 (19% of roster) | 3 | MN | Midwest | |
| Northeast 1 | August 4-5 | Stevens | Riley Laboe | 3 (18% of roster) | 3 | NJ | Northeast | |
| Northeast 1 | August 4-5 | Swarthmore | Melissa Finley | 5 (28% of roster) | 3 | PA | Mid-Atlantic | |
| Northeast 1 | August 4-5 | Trinity (CT) | Kaitlin Paterson | 8 (42% of roster) | 3 | CT | Northeast | |
| Northeast 1 | August 4-5 | Tufts | TBD | 12 (50% of roster) | 3 | MA | Northeast | |
| Northeast 1 | August 4-5 | Union | Chris Comino | 6 (26% of roster) | 3 | NY | Northeast | |
| Northeast 1 | August 4-5 | Ursinus | Ashley Myers | 6 (26% of roster) | 3 | PA | Northeast | |
| Northeast 1 | August 4-5 | Wash University in St. Louis | Melissa Gentile | 11 (46% of roster) | 3 | MO | Midwest | |
| Northeast 1 | August 4-5 | Wentworth | Erica Castro | 4 (20% of roster) | 3 | MA | Northeast | |
| Northeast 1 | August 4-5 | Wellesley | Adriane Baird | 9 (45% of roster) | 3 | MA | Northeast | |
| Northeast 1 | August 4-5 | Wesleyan | TBD | 3 | CT | Northeast | ||
| Northeast 1 | August 4-5 | WPI | Heather Ross | 3 (13% of roster) | 3 | MA | Northeast |
August 4-5, 2026
Lasorda Legacy Park
350 Sills Rd #101 Yaphank, NY 11980
Cost: $995