August 3-4, 2026
Lasorda Legacy Park
350 Sills Rd #101 Yaphank, NY 11980
Cost: $1195
| Session | Dates | School | Logo | Headfirst Alumni on 2026 Roster | Coach | Division | State | Location | |
|---|---|---|---|---|---|---|---|---|---|
| Northeast 2 | August 3- 4 | Babson | 8 (30% of roster) | Mitchell Holmes | 3 | MA | Northeast | ||
| Northeast 2 | August 3- 4 | Bowdoin | 4 (13% of roster) | Jason Jensen | 3 | ME | Northeast | ||
| Northeast 2 | August 3- 4 | Brown | 6 (15% of roster) | TBD | 1 | RI | Northeast | ||
| Northeast 2 | August 3- 4 | Caltech | 5 (25% of roster) | Frank Craska | 3 | CA | West | ||
| Northeast 2 | August 3- 4 | Case Western | 16 (45% of roster) | Steve Gruenberg | 3 | OH | Midwest | ||
| Northeast 2 | August 3- 4 | Catholic | 7 (15% of roster) | Ross Natoli | 3 | DC | Mid-Atlantic | ||
| Northeast 2 | August 3- 4 | Chapman | 8 (27% of roster) | Eric Deovlet | 3 | CA | West | ||
| Northeast 2 | August 3- 4 | Coast Guard | 6 (18% of roster) | Brian Casey | 3 | CT | Northeast | ||
| Northeast 2 | August 3- 4 | Columbia | 5 (13% of roster) | Canyon Kyle | 1 | NY | Northeast | ||
| Northeast 2 | August 3- 4 | Denison | 12 (25% of roster) | Ryne Romick | 3 | OH | Midwest | ||
| Northeast 2 | August 3- 4 | Emory | 17 (46% of roster) | Sam Carpenter | 3 | GA | South | ||
| Northeast 2 | August 3- 4 | Franklin & Marshall | 12 (32% of roster) | Matt Riebesell | 3 | PA | Northeast | ||
| Northeast 2 | August 3- 4 | George Washington | 3 (8% of roster) | Tyler Kavanaugh | 1 | DC | Mid-Atlantic | ||
| Northeast 2 | August 3- 4 | Georgetown | 7 (18% of roster) | Edwin Thompson | 1 | DC | Mid-Atlantic | ||
| Northeast 2 | August 3- 4 | Gettysburg | 6 (11% of roster) | Jayson Kramer | 3 | PA | Mid-Atlantic | ||
| Northeast 2 | August 3- 4 | Grinnell | 12 (32% of roster) | Tim Hollibaugh | 3 | IA | Midwest | ||
| Northeast 2 | August 3- 4 | Hamilton | 13 (37% of roster) | Patrick Greenan | 3 | NY | Northeast | ||
| Northeast 2 | August 3- 4 | Haverford | 17 (52% of roster) | Dave Beccaria | 3 | PA | Northeast | ||
| Northeast 2 | August 3- 4 | Illinois Tech | 8 (21% of roster) | Ed Zeifert | 3 | IL | Midwest | ||
| Northeast 2 | August 3- 4 | Johns Hopkins | 19 (43% of roster) | Robby Faris | 3 | MD | Mid-Atlantic | ||
| Northeast 2 | August 3- 4 | Kenyon | 16 (42% of roster) | Matt Burdette | 3 | OH | Midwest | ||
| Northeast 2 | August 3- 4 | Macalester | 13 (31% of roster) | Matt Parrington | 3 | MN | Midwest | ||
| Northeast 2 | August 3- 4 | Manhattan | 1 (2% of roster) | Will Hesslink | 1 | NY | Northeast | ||
| Northeast 2 | August 3- 4 | Muhlenberg | 12 (29% of roster) | Tod Gross | 3 | PA | Northeast | ||
| Northeast 2 | August 3- 4 | Northeastern | 2 (5% of roster) | Danny Crossen | 1 | MA | Northeast | ||
| Northeast 2 | August 3- 4 | Northwestern | 5 (14% of roster) | Tito Flores | 1 | IL | Midwest | ||
| Northeast 2 | August 3- 4 | Notre Dame | 1 (3% of roster) | Adam Dofflemyer | 1 | IN | Midwest | ||
| Northeast 2 | August 3- 4 | Oberlin | 11 (31% of roster) | Tyler Schuch | 3 | OH | Midwest | ||
| Northeast 2 | August 3- 4 | Rhodes | 24 (45% of roster) | Mikey Nantze | 3 | TN | South | ||
| Northeast 2 | August 3- 4 | RPI | 7 (20% of roster) | Jason Falcon | 3 | NY | Northeast | ||
| Northeast 2 | August 3- 4 | Stevens | 10 (23% of roster) | Brendan Smith | 3 | NJ | Northeast | ||
| Northeast 2 | August 3- 4 | Trinity (CT) | 9 (26% of roster) | Jason Szafarski | 3 | CT | Northeast | ||
| Northeast 2 | August 3- 4 | UVA | John Natoli | 1 | VA | Mid-Atlantic | |||
| Northeast 2 | August 3- 4 | Vanderbilt | 2 (5% of roster) | Ro Coleman | 1 | TN | South | ||
| Northeast 2 | August 3- 4 | William & Mary | 3 (7% of roster) | Caleb Lang | 1 | VA | Mid-Atlantic | ||
| Northeast 2 | August 3- 4 | Wofford | 1 (2% of roster) | Fred Reynolds | 1 | SC | South | ||
| Northeast 2 | August 3- 4 | Yale | 6 (21% of roster) | Chris Wojick | 1 | CT | Northeast |
August 3-4, 2026
Lasorda Legacy Park
350 Sills Rd #101 Yaphank, NY 11980
Cost: $1195